Plans, credits and limits
The four plans and the credit packs, what every action costs in credits, what a free account and a mastering member get, and how reservations work. Prices as of September 2026.
#One currency, kept apart from audio
The generator has its own credits. They are separate from mastering and stem splitting, they never expire, unused monthly credits roll over, and an annual plan grants all twelve months up front. Nothing you buy here changes your audio plan, and nothing you have there is spent here. The balance is the pill at the top right of the generator.
#The plans
| Starter | Creator | Director | Professional | |
|---|---|---|---|---|
| Monthly | $59 | $99 | $199 | $399 |
| Yearly (20% off, billed once) | $564 · $47/mo | $948 · $79/mo | $1,908 · $159/mo | $3,828 · $319/mo |
| Credits per month | 2,000 | 4,000 | 8,500 | 18,000 |
| Main characters | 1 | 1 | 2 | 3 |
| Style references | 8 | 8 | 8 | 8 |
| Storyboard preview | First 60 s | First 60 s | First 60 s | First 60 s |
| Scene tools (retake, edit, rewrite, video) | Yes | Yes | Yes | Yes |
| Auto QC & retakes | No | No | Yes | Yes |
| Research the world | No | No | No | Yes |
| Credit packs | Yes | Yes | Yes | Yes |
Every plan has the full engine: song analysis, cinematic storyboards, the motion engines at every quality, beat-led editing and colour, and a consistent main character. The higher tiers add characters and the two review tools; the rest is how many credits arrive each month. Cancel anytime; credits you already have stay.
#Credit packs
| Pack | Price |
|---|---|
| 500 credits | $19 |
| 1,000 credits | $35 |
| 2,500 credits | $85 |
| 5,000 credits | $159 |
Packs are for active subscribers, which is why the Plans / Credit packs switch only appears once you have a plan. They never expire either.
#What things cost
| Action | Credits | Notes |
|---|---|---|
| Upload, song analysis, reading your references | 0 | Always free. |
| Storyboard preview (no plan) | 0 | First 30 seconds. Twice a day, four times a month; eight a month with a mastering membership. |
| Storyboard frame | 2 each | Preview and unlock alike; a 60-second preview is typically around 100 credits, a full song a few hundred. |
| Enrich my idea | 2 | The polish button on the direction. |
| Retake image · Edit image | 3 | Per take. |
| Rewrite | 15 | New story plus its image. |
| Auto QC & retakes | 15 per scene | Director and up; the retake is included. |
| Research the world | 100 per run | Professional. |
| Motion, 480p · Fast | 7 per 5 s | Per generated second: 1.4 credits. |
| Motion, 480p · Cinematic | 14 per 5 s | 2.8 credits per second. |
| Motion, 768p · Fast | 10 per 5 s | 2 credits per second. |
| Motion, 768p · Cinematic | 20 per 5 s | 4 credits per second. The default. |
| Retake video | motion price | Per generated second at the film's quality. |
| First film render of a project | 0 | Included for subscribers. |
| Regenerate the film with changes | 70 + new clips | Unchanged scenes reuse their clips at no charge. |
#Reservations, not surprises
Every paid action shows its price before it starts. When you approve, the credits are reserved (the balance shows them as N reserved under the pill), completed work is charged as it finishes, and whatever was not used is released. A film is reserved one step at a time; if a step would need more than the estimate allowed for, it pauses and asks with a Review credits button rather than spending on. If your balance is short for what you asked, the plans open instead and nothing is reserved.
#Without a plan
| No plan | SoundBoost mastering member | |
|---|---|---|
| Storyboard preview | 30 s, free | 30 s, free |
| Previews per day / month | 2 / 4 | 2 / 8 |
| Style references | 2 | 3 |
| Main characters | 0 | 1, with 3 photos |
| Scene tools, unlock, film | Need a plan | Need a plan |
A mastering or stem membership is not a Music Video plan, but it does widen the free door: more previews a month and one named character. The footnote under the intake always says what your account gets before you press Next.
I paid and the credits are not there yet
The page says Checking your payment and credits… and waits for the receipt; most arrive within seconds. If it turns into We're still confirming your purchase, do not pay again: press Check again or come back in a few minutes, and contact support with the time of the purchase if they are still missing.
Do credits expire if I cancel?
No. Credits never expire; a cancelled plan simply stops adding new ones. Packs need an active plan to buy, not to spend.
Can I change plans mid-month?
Yes, from the same dialog. Upgrades and downgrades charge or credit the prorated difference, and your credits adjust to the remaining period; spent credits may need a top-up after a downgrade.
Are prices the same in the app and on the pricing page?
Yes. The dialog reads the live catalog, so what you see there is what is charged.